5 Piece (MOQ)
| Business Type | Supplier, Trader |
| Material | Metal |
| Shape | Round |
| Application | Industrial |
| Click to view more | |
Product Details
Graph

Specifications
| SHANK TAPER | L mm |
L1 mm |
OD mm |
D1 mm |
| MT - 1 | 53.5 | 26.5 | 12.2 | 12.07 |
| MT - 2 | 64 | 36 | 18 | 17.78 |
| MT - 3 | 81 | 44 | 24.1 | 23.83 |
| MT - 4 | 102.5 | 57.5 | 31.6 | 31.27 |
| MT - 5 | 129.5 | 70.5 | 44.7 | 44.4 |
| MT - 6 | 182 | 88 | 63.8 | 63.35 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.