5 Piece (MOQ)
Business Type | Supplier, Trader |
Brand Name | TurnMax |
Material | Spring Steel |
Finishing | Polished |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Graph
Specifications
MODEL NO | L MM |
L1 mm |
BORE SIZE mm |
D mm |
D1 mm |
D2 mm |
SUITABLE FOR COLLETS |
Q.C.C MT - 2 | 75 | 75 | 26 | 36 | 48 | 17.78 | CO - 21 ,22 |
Q.C.C MT - 3 | 94 | 86 | 34 | 46 | 61 | 23.83 | CO -31, 32, 33 |
Q.C.C MT - 4 | 117.5 | 97.5 | 46 | 62 | 85 | 31.27 | CO - 41, 42, 43, 44 |
Q.C.C MT - 5 | 149.5 | 122.5 | 60 | 80 | 104 | 44.4 | CO - 51,52, 53, 54, 55 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.