5 Piece (MOQ)
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Milhard |
Material | Metal |
Surface Finishing | Polished |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Series-PE
Specifications
Model | l (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
Net Weight (Kgs.) |
|
PE-1 | PEH-1 | 50 | 50 | 19 | 9.5 | 1.6 | 0.01 | 0 | 0.01 | 0.1 |
PE-2 | PEH-2 | 75 | 60 | 19 | 9.5 | 1.6 | 0.01 | 0 | 0.01 | 0.13 |
PE-3 | PEH-3 | 100 | 75 | 19 | 9.5 | 1.6 | 0.01 | 0 | 0.01 | 0.15 |
PE-4 | PEH-4 | 125 | 100 | 19 | 9.5 | 1.6 | 0.01 | 0 | 0.01 | 0.18 |
PE-5 | PEH-5 | 150 | 100 | 25 | 12 | 1.6 | 0.01 | 0.01 | 0.01 | 0.25 |
PE-6 | PEH-6 | 200 | 125 | 28 | 14 | 1.6 | 0.01 | 0.01 | 0.01 | 0.3 |
PE-7 | PEH-7 | 225 | 140 | 36 | 18 | 3 | 0.02 | 0.01 | 0.01 | 1 |
PE-8 | PEH-8 | 250 | 155 | 36 | 18 | 3 | 0.02 | 0.01 | 0.01 | 1.25 |
PE-9 | PEH-9 | 300 | 175 | 45 | 22 | 3 | 0.02 | 0.01 | 0.02 | 2.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.