5 Piece (MOQ)
Business Type | Manufacturer, Supplier, Trader |
Preferred Buyer From
Location | Anywhere in India |
Series-PB
Specifications
Model | l (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
Net Weight (Kgs.) |
PB-1 | 50 | 50 | 19 | 9.5 | 2.8 | 0.01 | 0 | 0.01 | 0.1 |
PB-2 | 75 | 60 | 19 | 9.5 | 2.8 | 0.01 | 0 | 0.01 | 0.13 |
PB-3 | 100 | 75 | 19 | 9.5 | 2.8 | 0.01 | 0 | 0.01 | 0.15 |
PB-4 | 125 | 100 | 19 | 9.5 | 2.8 | 0.01 | 0 | 0.01 | 0.18 |
PB-5 | 150 | 100 | 25 | 12 | 2.8 | 0.01 | 0.01 | 0.01 | 0.25 |
PB-6 | 200 | 125 | 28 | 14 | 2.8 | 0.01 | 0.01 | 0.01 | 0.3 |
PB-7 | 225 | 140 | 36 | 18 | 3.2 | 0.02 | 0.01 | 0.01 | 1 |
PB-8 | 250 | 155 | 36 | 18 | 3.2 | 0.02 | 0.01 | 0.01 | 1.25 |
PB-9 | 300 | 175 | 45 | 22 | 3.2 | 0.02 | 0.01 | 0.02 | 2.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.